You are here: Home >> DRAW 2005
Draw for W A R Saturday 4th June 2005
Race Time Event No. Middlesex station No. Surrey station Next
race
1 08:45 J15 1x 119 Wedlake (Walton RC) 120 Pollen (Staines BC) 09:54
2 08:48 J15 1x 121 Towne (Windsor Boys Sch) 122 Jacobs (Weybridge RC) 09:57
3 08:51 J15 1x 123 Jarrett (Windsor Boys) 124 Wentzel (TSS) 09:57
4 08:54 J15 1x 125 Birch (Upper Thames RC) 126 Todd (Kingston RC) 10:00
5 08:57 J15 1x 127 Gilmore (Windsor Boys) 128 Fidler (Kingston RC) 10:00
6 09:00 J15 2x 73 Kingston RC 74 Windsor Boys (Sloan) 10:06
7 09:03 J15 2x 75 Staines BC 76 Molesey Sch RA (Kool) 10:09
8 09:06 J15 2x 77 Walbrook RCC (Walters) 78 Windsor Boys (Robeson) 10:09
9 09:09 J15 2x 79 Walton RC (Wedlake) 80 Molesey Sch RA (Svaton) 10:12
10 09:12 J15 2x 81 Upper Thames RC) 82 St Georges Coll 10:12
11 09:15 WJ142x 193 St Georges Coll 194 TSS 11:24
12 09:18 J14 2x 144 Burway RC 145 City of Oxford RC 11:33
13 09:21 J14 2x 146 Molesey Sch RA 147 Hampton Sch (Phipps) 11:33
14 09:24 J14 2x 148 TSS 149 Kingston GS 11:36
15 09:27 J14 2x 150 Windsor Boys Sch 151 Hampton Sch (Hill) 11:36
16 09:30 J14 1x 152 Steptoe (TSS) 153 Leifer (Kingston GS) 11:51
17 09:33 J14 1x 154 Hart (Windsor Boys Sch) 155 Jordan (Walton RC) 11:51
18 09:36 J14 1x 156 Deeley (Windsor Boys) 157 Mumford (Kingston GS) 11:54
19 09:39 J14 1x 158 Ashworth (TSS) 159 Kell (Staines BC) 11:54
20 09:42 WN 2x 65 Vesta RC 66 TSS 12:00
21 09:45 V 1x 132 West (C) (Walton RC) 133 Cook (D) (Quintin BC) 12:06
22 09:48 V 4+ 27 Staines BC (C) 28 Bewl Bridge RC (C) 12:24
23 09:51 J15 1x 116 Mangion (Walton RC) 117 Tyrell (Windsor Boys) 11:27
24 09:54 J15 1x 118 Ryan (Staines BC)   Winner of race 1 11:27
25 09:57 J15 1x   Winner of race 2   Winner of race 3 11:30
26 10:00 J15 1x   Winner of race 4   Winner of race 5 11:30
27 10:03 J15 2x 70 Walbrook RCC (Makinson) 71 Walton RC (Beagley) 12:27
28 10:06 J15 2x 72 Molesey Sch RA (Bond)   Winner of race 6 12:27
29 10:09 J15 2x   Winner of race 7   Winner of race 8 12:30
30 10:12 J15 2x   Winner of race 9   Winner of race 10 12:30
31 10:15 J13 1x 163 Davies (Upper Thames RC) 164 Lenik (TSS) 12:33
32 10:18 J13 1x 165 Watson (Reading RC) 166 Maglione (TSS) 12:33
33 10:21 J13 1x 167 Edwards (Staines BC) 168 Coxhead (Weybridge RC) 12:36
34 10:24 J13 1x 169 Sexton (Cranmore Sch) 170 Amico (Weybridge RC) 12:36
35 10:27 S4 1x 92 Vinson (Staines BC) 93 Knollman (Walton RC) 12:48
36 10:30 J12 1x 172 Drury (Cranmore Sch) 173 Middleton (TSS) 12:57
37 10:33 J12 1x 174 Frost (Staines BC) 175 McCagherty (CranMore) 13:00
38 10:36 J12 1x 176 Oades (Staines BC) 177 Capel J (Weybridge RC) 13:00
39 10:39 N 4+ 15 Kingston RC 16 Eton Excelsior RC 14:06
40 10:42 N 4+ 17 Walbrook RCC 18 Guildford RC 14:09
41 10:45 N 4+ 19 Vesta RC (Taylor) 20 Staines BC 14:09
42 10:48 WN 1x 103 Southworth (Guildford RC) 104 Nierlich (TSS) 14:15
43 10:51 WN 1x 105 Blackadder (TSS) 106 Campbell (UTRC) 14:18
44 10:54 WN 1x 107 Edwards (Westover and B) 108 Burbridge (TSS) 14:18
45 10:57 J11 1x 179 Rodd (TSS) 180 Brown (Reading RC) 14:27
46 11:00 J11 1x 181 Beddow (Cranmore Sch) 182 Capel C (Weybridge RC) 14:30
47 11:03 J11 1x 183 Bedford (Molesey Sch RA) 184 Chitty (Dragon Sch) 14:30
48 11:06 N 1x 98 Woowat (Guildford RC) 99 Oades (Staines BC) 14:54
49 11:09 N 1x 100 Williams M (TSS) 101 Cowley (Burway RC) 14:54
50 11:12 J14 4x 138 Hampton Sch (Prince) 139 Windsor Boys Sch 14:57
51 11:15 J14 4x 140 Hampton Sch (Smith) 141 Kingston GS (Galvin) 15:00
52 11:18 J14 4x 142 Hampton Sch (Gooder) 143 Kingston GS (G'novic) 15:00
53 11:21 WJ142x 190 Upper Thames RC 191 Weybridge RC 15:10
54 11:24 WJ142x 192 City of Oxford RC   Winner of race 11 15:10
55 11:27 J15 1x   Winner of race 23   Winner of race 24 15:15
56 11:30 J15 1x   Winner of race 25   Winner of race 26 15:15
57 11:33 J12 2x   Winner of race 12   Winner of race 13 15:20
58 11:36 J14 2x   Winner of race 14   Winner of race 15 15:20
59 11:39 S3 2- 48 Upper Thames RC 49 Walton RC 15:25
60 11:42 WJ144x 188 Burway RC 189 St Georges Coll 15:30
61 11:45 J16 1x 112 Skelton (Windsor Boys) 113 Wyles (City of Oxford) 15:35
62 11:48 J16 1x 114 Whittington (Weybridge) 115 Robinson (TSS) 15:35
63 11:51 J14 1x   Winner of race 16   Winner of race 17 15:40
64 11:54 J14 1x   Winner of race 18   Winner of race 19 15:40
65 11:57 WN 2x 62 Walton RC 63 Upper Thames RC 15:45
66 12:00 WN 2x 64 Kingston Univ   Winner of race 20 15:45
67 12:03 V 1x 129 Morley (E) (Weybridge) 130 Woowat (D) (Guildford RC) 15:50
68 12:06 V 1x 131 Lenton (C) (Marlow RC)   Winner of race 21 15:45
69 12:09 J 1x 110 Hermes (Burway RC) 111 Edes (Upper Thames RC) 16:00
70 12:12 S4 4+ 8 Walton RC 9 Eton Excelsior RC 16:10
71 12:15 S4 4+ 10 Walbrook RCC 11 Kingston Univ 16:10
72 12:18 J13 4x 161 Walbrook RCC 162 Molesey Sch RA 16:15
73 12:21 V 4+ 24 TSS (D) 25 Walton RC (C) 16:25
74 12:24 V 4+ 26 Twickenham RC (B)   Winner of race 22 16:25
75 12:27 J15 2x   Winner of race 27   Winner of race 28 16:30
76 12:30 J15 2x   Winner of race 29   Winner of race 30 16:30
77 12:33 J13 1x   Winner of race 31   Winner of race 32 16:40
78 12:36 J13 1x   Winner of race 33   Winner of race 34 16:40
79 12:39 V 2- 50 Upper Thames RC (E) 51 Walbrook RCC (D) 16:50
80 12:42 V 2- 52 Eton Excelsior RC (D) 53 Bradford-on-Avon RC (E) 16:50
81 12:45 S4 1x 89 Cure (Westover and B) 90 Bishop (Walton RC) 16:55
82 12:48 S4 1x 91 Morris (Burway RC)   Winner of race 35 16:55
83 12:51 S2 2- 43 Kingston RC (Lackner) 44 Eton Excelsior RC 17:10
84 12:54 S2 2- 45 Upper Thames RC 46 Kingston RC (Crooks) 17:10
85 12:57 J12 1x 171 Aiken (City of Oxford)   Winner of race 36 17:10
86 13:00 J12 1x   Winner of race 37   Winner of race 38 17:15
LUNCHEON INTERVAL
87 14:00 S3 2x 54 Burway RC 55 Guildford RC 17:20
88 14:03 S3 2x 56 Weybridge RC 57 Univ of London 17:20
89 14:06 N 4+ 14 Vesta RC (McKay)   Winner of race 39 17:25
90 14:09 N 4+   Winner or race 40   Winner of race 41 17:25
91 14:12 Inv 4- 34 Walton RC 35 KGS Veterans BC (Friend) 17:30
92 14:15 WN 1x 102 Cox (TSS)   Winner of race 42 17:35
93 14:18 WN 1x   Winner of race 43   Winner of race 44 17:35
94 14:21 J154x- 39 St Georges Coll 40 Windsor Boys (Williams) 17:40
95 14:24 J154x- 41 Windsor Boys (Jarrett) 42 Walton RC 17:40
96 14:27 J11 1x 178 Sexton (Cranmore Sch)   Winner of race 45 17:50
97 14:30 J11 1x   Winner of race 46   Winner of race 47 17:50
98 14:33 S3 1x 83 Taylor (Guildford RC) 84 Smith (Univ of London) 17:55
99 14:36 S3 1x 85 Collins (Walton RC) 86 Cure (Westover and B) 17:55
100 14:39 J14 8x 135 Kingston RC 136 Hampton Sch 18:00
101 14:42 V 4- 29 TSS (D) 30 Walton RC (C) 18:05
102 14:45 V 4- 31 Bewl Bridge RC (E) 32 Marlow RC (D) 18:05
103 14:47 J164x- 37 Molesey Sch RA 37 Windsor Boys (Corbett) 18:10
104 14:51 N 1x 96 Young (Kingston RC) 97 Williams J (TSS) 18:25
105 14:54 N 1x   Winner of race 48   Winner of race 49 18:25
106 14:57 J14 4x 137 Walbrook RCC   Winner of race 50 18:30
107 15:00 J14 4x   Winner of race 51   Winner of race 52 18:30
108 15:05 WS4 4+ 12 Staines BC 13 Quintin/Univ of Westmin. FINAL
109 15:10 WJ142x   Winner of race 53   Winner of race 54 FINAL
110 15:15 J15 1x   Winner of race 55   Winner of race 56 FINAL
111 15:20 J14 2x   Winner of race 57   Winner of race 58 FINAL
112 15:25 S3 2- 47 Eton Excelsior RC   Winner of race 59 FINAL
113 15:30 WJ144x 187 TSS   Winner of race 60 FINAL
114 15:35 J16 1x   Winner of race 61   Winner of race 62 FINAL
115 15:40 J14 1x   Winner of race 63   Winner of race 64 FINAL
116 15:45 WN 2x   Winner of race 65   Winner of race 66 FINAL
117 15:50 V 1x   Winner of race 67   Winner of race 68 FINAL
118 15:55 WJ152x 185 St Georges Coll 186 City of Oxford RC FINAL
119 16:00 J 1x 109 Meyers (Kingston RC)   Winner of race 69 FINAL
120 16:05 WS3 1x 87 Edwards (Westover and B) 88 Boardman (Guildford RC) FINAL
121 16:10 S4 4+   Winner of race 70   Winner of race 71 FINAL
122 16:15 J13 4x 160 Kingston RC   Winner of race 72 FINAL
123 16:20 S4 2x 60 Guildford RC 61 Thames RC FINAL
124 16:25 V 4+   Winner of race 73   Winner of race 74 FINAL
125 16:30 J15 2x   Winner of race 75   Winner of race 76 FINAL
126 16:35 WS3 2x 58 Weybridge RC 59 TSS FINAL
127 16:40 J13 1x   Winner of race 77   Winner of race 78 FINAL
128 16:45 J15 8o 3 St Georges Coll 4 Walton RC FINAL
129 16:50 V 2-   Winner of race 79   Winner of race 80 FINAL
130 16:55 S4 1x   Winner of race 81   Winner of race 82 FINAL
131 17:00 J16 2x 68 Windsor Boys Sch 69 Walton RC FINAL
132 17:05 WS3 4+ 6 Molesey BC 7 Guildford RC FINAL
133 17:10 S2 2-   Winner of race 83   Winner of race 84 FINAL
134 17:15 J12 1x   Winner of race 85   Winner of race 86 FINAL
135 17:20 S3 2x   Winner of race 87   Winner of race 88 FINAL
136 17:25 N 4+   Winner of race 89   Winner of race 90 FINAL
137 17:30 Inv 4- 33 KGS Veterans BC (Trench)   Winner of race 91 FINAL
138 17:35 WN 1x   Winner of race 92   Winner of race 93 FINAL
139 17:40 J154x+   Winner of race 94   Winner of race 95 FINAL
140 17:45 J154x+ 94 Kellner (TSS) 95 Gullen (TSS) FINAL
141 17:50 J154x+   Winner of race 96   Winner of race 97 FINAL
142 17:55 S3 1x   Winner of race 98   Winner of race 99 FINAL
143 18:00 J14 8x 134 St Georges Coll   Winner of race 100 FINAL
144 18:05 V 4-   Winner of race 101   Winner of race 102 FINAL
145 18:10 J164x- 36 Windsor Boys (Gamble)   Winner of race 103 FINAL
146 18:15 WN 4+ 21 Upper Thames RC 22 WLARC FINAL
147 18:20 S3 8o 1 Southampton Univ 2 Twickenham RC FINAL
148 18:25 N 1x   Winner of race 104   Winner of race 105 FINAL
149 18:30 J14 4x   Winner of race 106   Winner of race 107 FINAL

This information is available to download from this site in the following formats: Excel or Adobe "pdf".
You may well already have the Adobe Acrobat viewer installed on your machine, if not, it can be downloaded for free by clicking the following link. Download Acrobat reader from Adobe web site.
Or click on the Acrobat logo below.

Download Adobe Acrobat reader here
[ NoR 2005 | Draw 2005 | Results 2005 | Pictures 2005 ]
[ Home | Links | Find Us | Contact Us ]